Notification No 2 / 2017 Central Tax
[TO BE PUBLISHED IN THE GAZETTE OF INDIA EXTRAORDINARY, PART II, SECTION 3,
SUB-SECTION (i)]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CENTRAL BOARD OF EXCISE AND CUSTOMS
Notification No. 2/2017-Central Tax
New Delhi, the 19th June, 2017
29 Jyaistha, 1939 Saka
G.S.R (E).- In exercise of the powers under section 3 read with Section 5 of the Central Goods and Services
Tax Act, 2017 (12 of 2017) and Section 3 of the Integrated Goods and Services Tax Act, 2017 (13 of 2017), the
Central Board of Excise and Customs hereby appoints-
(a) Principal Chief Commissioners of Central Tax and Principal Directors General of Central Tax,
(b) Chief Commissioners of Central Tax and Directors General of Central Tax,
(c) Principal Commissioners of Central Tax and Principal Additional Directors General of Central Tax,
(d) Commissioners of Central Tax and Additional Directors General of Central Tax,
(e) Additional Commissioners of Central Tax and Additional Directors of Central Tax,
(f) Joint Commissioners of Central Tax and Joint Directors of Central Tax,
(g) Deputy Commissioners of Central Tax and Deputy Directors of Central Tax,
(h) Assistant Commissioners of Central Tax and Assistant Directors of Central Tax,
(i) Commissioners of Central Tax (Audit),
(j) Commissioners of Central Tax (Appeals),
(k) Additional Commissioners of Central Tax (Appeals),
and the central tax officers sub-ordinate to them as central tax officers and vests them with all the powers under
both the said Acts and the rules made thereunder with respect to the jurisdiction specified in the Tables given
below.
- The Principal Chief Commissioners of Central Tax or the Chief Commissioners of Central Tax, as the
case may be, specified in column (2) of Table I, are hereby vested with the territorial jurisdiction over the-
(a) Principal Commissioners of Central Tax and Commissioners of Central Tax, as the case may be,
specified in the corresponding entry in column (3) of the said Table;
(b) Commissioners of Central Tax (Appeals) specified in the corresponding entry in column (4) of the said
Table;
(c) Additional Commissioners of Central Tax (Appeals) specified in the corresponding entry in column (4)
of the said Table; and
(d) Commissioners of Central Tax (Audit) specified in the corresponding entry in column (5) of the said
Table.
- The Principal Commissioners of Central Tax or the Commissioners of Central Tax, as the case may be,
specified in column (2) of Table II and the central tax officers sub-ordinate to them, are hereby vested with the
territorial jurisdiction specified in the corresponding entry in column (3) of the said Table. - The Commissioners of Central Tax (Appeals) and Additional Commissioners of Central Tax (Appeals)
specified in column (2) of Table III and the central tax officers subordinate to them are hereby vested with the
territorial jurisdiction of the Principal Commissioners of Central Tax or the Commissioners of Central Tax, as
the case may be, specified in the corresponding entry in column (3) of the said Table. - The Commissioners of Central Tax (Audit) specified in column (2) of Table IV and the central tax
officers subordinate to them are hereby vested with the territorial jurisdiction of the Principal Commissioners of
Central Tax or the Commissioners of Central Tax, as the case may be, specified in the corresponding entry in
column (3) of the said Table.
TABLE I
JURISDICTION OF PRINCIPAL CHIEF COMMISSIONER/ CHIEF COMMISSIONER OF CENTRAL TAX IN TERMS OF PRINCIPAL COMMISSIONERS/COMMISSIONERS OF CENTRAL TAX, COMMISSIONERS OF CENTRAL TAX (APPEALS), ADDITIONAL COMMISSIONER OF CENTRAL TAX (APPEALS) AND COMMISSIONERS OF CENTRAL TAX (AUDIT)
Sl. No. | Principal Chief Commissioner/ Chief Commissioner of Central Tax | Jurisdiction of Principal Chief Commissioner/ Chief Commissioner of Central Tax in terms of Principal Commissioner/Commissioner of Central Tax | Jurisdiction of Principal Chief Commissioner/ Chief Commissioner of Central Tax in terms of Commissioner (Appeals) and Additional Commissioner (Appeals) | Jurisdiction of Principal Chief Commissioner/ Chief Commissioner of Central Tax in terms of Commissioner (Audit) | |||
(1) | (2) | (3) | (4) | (5) | |||
1 | Principal Chief Commissioner Ahmedabad | 1.3.1 | Commissioner Ahmedabad North | 1. 4.1 | Commissioner (Appeals) Ahmedabad and Additional Commissioner (Appeals) Ahmedabad | 1.5.1 | Commissioner (Audit) Ahmedabad |
1.3.2 | Principal Commissioner Ahmedabad South | ||||||
1.3.3 | Commissioner Gandhinagar | ||||||
1.3.4 | Commissioner Rajkot | 1.4.2 | Commissioner (Appeals) Rajkot and Additional Commissioner (Appeals) Rajkot | 1.5.2 | Commissioner (Audit) Rajkot | ||
1.3.5 | Commissioner Bhavnagar | ||||||
1.3.6 | Commissioner Kutch (Gandhidham) | ||||||
2 | Principal Chief Commissioner Bengaluru | 2.3.1 | Principal Commissioner Bengaluru East | 2.4.1 | Commissioner (Appeals I) Bengaluru and Additional Commissioner (Appeals I) Bengaluru | 2.5.1 | Commissioner (Audit I) Bengaluru |
2.3.2 | Commissioner Bengaluru South | ||||||
2.3.3 | Commissioner Bengaluru North | 2.4.2 | Commissioner (Appeals II) Bengaluru and Additional Commissioner (Appeals II) Bengaluru | 2.5.2 | Commissioner (Audit II) Bengaluru | ||
2.3.4 | Commissioner Bengaluru North West | ||||||
2.3.5 | Principal Commissioner Bengaluru West | 2.4.3 | Commissioner (Appeals) Mysuru and Additional Commissioner (Appeals) Mysuru | 2.5.3 | Commissioner (Audit) Mysuru | ||
2.3.6 | Principal Commissioner Mysuru | ||||||
2.3.7 | Commissioner Belgavi | 2.4.4 | Commissioner (Appeals) Belgavi and Additional Commissioner (Appeals) Belgavi | 2.5.4 | Commissioner (Audit) Belgavi | ||
2.3.8 | Commissioner Mangalore | ||||||
3 | Chief Commissioner Bhopal | 3.3.1 | Principal Commissioner Bhopal | 3.4.1 | Commissioner (Appeals) Bhopal and Additional Commissioner (Appeals) Bhopal | 3.5.1 | Commissioner (Audit) Bhopal |
3.3.2 | Commissioner Jabalpur | ||||||
3.3.3 | Principal Commissioner Raipur | 3.4.2 | Commissioner (Appeals) Raipur and Additional Commissioner (Appeals) Raipur | 3.5.2 | Commissioner (Audit) Raipur | ||
3.3.4 | Commissioner Indore | 3.4.3 | Commissioner (Appeals) Indore and Additional Commissioner (Appeals) Indore | 3.5.3 | Commissioner (Audit) Indore | ||
3.3.5 | Commissioner Ujjain | ||||||
4 | Chief Commissioner Bhubaneswar | 4.3.1 | Principal Commissioner Bhubaneswar | 4.4.1 | Commissioner (Appeals) Bhubaneswar and Additional Commissioner (Appeals) Bhubaneswar | 4.5.1 | Commissioner (Audit) Bhubaneswar |
4.3.2 | Commissioner Rourkela | ||||||
5 | Chief Commissioner Chandigarh | 5.3.1 | Principal Commissioner Chandigarh | 5.4.1 | Commissioner (Appeals) Chandigarh and Additional Commissioner (Appeals) Chandigarh | 5.5.1 | Commissioner (Audit) Chandigarh |
5.3.2 | Commissioner Shimla | ||||||
5.3.3 | Commissioner Jammu | 5.4.2 | Commissioner (Appeals) Jammu and Additional Commissioner (Appeals) Jammu | 5.5.2 | Commissioner (Audit) Jammu | ||
5.3.4 | Principal Commissioner Ludhiana | 5.4.3 | Commissioner (Appeals) Ludhiana and Additional Commissioner (Appeals) Ludhiana | 5.5.3 | Commissioner (Audit) Ludhiana | ||
5.3.5 | Commissioner Jalandhar | ||||||
6 | Principal Chief Commissioner Chennai | 6.3.1 | Principal Commissioner Chennai North | 6.4.1 | Commissioner (Appeals I) Chennai and Additional Commissioner (Appeals I) Chennai | 6.5.1 | Commissioner (Audit I) Chennai |
6.3.2 | Commissioner Puducherry | ||||||
6.3.3 | Commissioner Chennai South | 6.4.2 | Commissioner (Appeals II) Chennai and Additional Commissioner (Appeals II) Chennai | 6.5.2 | Commissioner (Audit II) Chennai | ||
6.3.4 | Commissioner Chennai Outer | ||||||
6.3.5 | Principal Commissioner Coimbatore | 6.4.3 | Commissioner (Appeals) Coimbatore and Additional Commissioner (Appeals) Coimbatore | 6.5.3 | Commissioner (Audit) Coimbatore | ||
6.3.6 | Commissioner Tiruchirapally | ||||||
6.3.7 | Commissioner Madurai | ||||||
6.3.8 | Commissioner Salem | ||||||
7 | Principal Chief Commissioner Delhi | 7.3.1 | Principal Commissioner Delhi North | 7.4.1 | Commissioner (Appeals I) Delhi and Additional Commissioner (Appeals I) Delhi | 7.5.1 | Commissioner (Audit I) Delhi |
7.3.2 | Commissioner Delhi East | ||||||
7.3.3 | Principal Commissioner Delhi South | 7.4.2 | Commissioner (Appeals II) Delhi and Additional Commissioner (Appeals II) Delhi | 7.5.2 | Commissioner (Audit II) Delhi | ||
7.3.4 | Commissioner Delhi West | ||||||
8 | Chief Commissioner Guwahati | 8.3.1 | Principal Commissioner Guwahati | 8.4.1 | Commissioner (Appeals) Guwahati and Additional Commissioner (Appeals) Guwahati and Additional Commissioner (Appeals) Shillong | 8.5.1 | Commissioner (Audit) Shillong |
8.3.2 | Commissioner Dibrugarh | ||||||
8.3.3 | Commissioner Shillong | ||||||
8.3.4 | Commissioner Itanagar | ||||||
8.3.5 | Commissioner Dimapur | ||||||
8.3.6 | Commissioner Imphal | ||||||
8.3.7 | Commissioner Aizawl | ||||||
8.3.8 | Commissioner Agartala | ||||||
9 | Chief Commissioner Hyderabad | 9.3.1 | Principal Commissioner Hyderabad | 9.4.1 | Commissioner (Appeals I) Hyderabad and Additional Commissioner (Appeals I) Hyderabad | 9.5.1 | Commissioner (Audit I) Hyderabad |
9.3.2 | Commissioner Rangareddy | ||||||
9.3.3 | Commissioner Medchal | 9.4.2 | Commissioner (Appeals II) Hyderabad and Additional Commissioner (Appeals II) Hyderabad | 9.5.2 | Commissioner (Audit II) Hyderabad | ||
9.3.4 | Commissioner Secunderabad | ||||||
10 | Chief Commissioner Jaipur | 10.3.1 | Principal Commissioner Jaipur | 10.4.1 | Commissioner (Appeals) Jaipur and Additional Commissioner (Appeals) Jaipur | 10.5.1 | Commissioner (Audit) Jaipur |
10.3.2 | Commissioner Alwar | ||||||
10.3.3 | Commissioner Jodhpur | 10.4.2 | Commissioner (Appeals) Jodhpur and Additional Commissioner (Appeals) Jodhpur | 10.5.2 | Commissioner (Audit) Jodhpur | ||
10.3.4 | Commissioner Udaipur | ||||||
11 | Principal Chief Commissioner Kolkata | 11.3.1 | Principal Commissioner Kolkata North | 11.4.1 | Commissioner (Appeals I) Kolkata and Additional Commissioner (Appeals I) Kolkata | 11.5.1 | Commissioner (Audit I) Kolkata |
11.3.2 | Commissioner Kolkata South | ||||||
11.3.3 | Commissioner Howrah | 11.4.2 | Commissioner (Appeals II) Kolkata and Additional Commissioner (Appeals II) Kolkata | 11.5.2 | Commissioner (Audit II) Kolkata | ||
11.3.4 | Commissioner Haldia | ||||||
11.3.5 | Commissioner Siliguri | 11.4.3 | Commissioner (Appeals) Siliguri and Additional Commissioner (Appeals) Siliguri | 11.5.3 | Commissioner (Audit) Durgapur | ||
11.3.6 | Commissioner Bolpur | ||||||
12 | Principal Chief Commissioner Lucknow | 12.3.1 | Principal Commissioner Lucknow | 12.4.1 | Commissioner (Appeals) Lucknow and Additional Commissioner (Appeals) Lucknow | 12.5.1 | Commissioner (Audit) Lucknow |
12.3.2 | Commissioner Agra | ||||||
12.3.3 | Commissioner Kanpur | 12.4.2 | Commissioner (Appeals) Allahabad and Additional Commissioner (Appeals) Allahabad | 12.5.2 | Commissioner (Audit) Kanpur | ||
12.3.4 | Commissioner Allahabad | ||||||
12.3.5 | Commissioner Varanasi | ||||||
13 | Chief Commissioner Meerut | 13.3.1 | Principal Commissioner Meerut | 13.4.1 | Commissioner (Appeals) Meerut and Additional Commissioner (Appeals) Meerut | 13.5.1 | Commissioner (Audit) Meerut |
13.3.2 | Commissioner Ghaziabad | ||||||
13.3.3 | Principal Commissioner Noida | 13.4.2 | Commissioner (Appeals) Noida and Additional Commissioner (Appeals) Noida | 13.5.2 | Commissioner (Audit) Noida | ||
13.3.4 | Commissioner Gautam Buddh Nagar | ||||||
13.3.5 | Commissioner Dehradun | 13.4.3 | Commissioner (Appeals) Dehradun and Additional Commissioner (Appeals) Dehradun | 13.5.3 | Commissioner (Audit) Dehradun | ||
14 | Principal Chief Commissioner Mumbai | 14.3.1 | Principal Commissioner Mumbai South | 14.4.1 | Commissioner (Appeals I) Mumbai and Additional Commissioner (Appeals I) Mumbai | 14.5.1 | Commissioner (Audit I) Mumbai |
14.3.2 | Principal Commissioner Mumbai East | 14.4.2 | Commissioner (Appeals II) Mumbai and Additional Commissioner (Appeals II) Mumbai | 14.5.2 | Commissioner (Audit II) Mumbai | ||
14.3.3 | Commissioner Mumbai Central | ||||||
14.3.4 | Commissioner Mumbai West | 14.4.3 | Commissioner (Appeals III) Mumbai and Additional Commissioner (Appeals III) Mumbai | 14.5.3 | Commissioner (Audit III) Mumbai | ||
14.3.5 | Commissioner Palghar | ||||||
14.3.6 | Commissioner Raigarh | 14.4.4 | Commissioner (Appeals) Raigarh and Additional Commissioner (Appeals) Raigarh | 14.5.4 | Commissioner (Audit) Raigarh | ||
14.3.7 | Commissioner Navi Mumbai | ||||||
14.3.8 | Commissioner Belapur | ||||||
14.3.9 | Commissioner Thane | 14.4.5 | Commissioner (Appeals) Thane and Additional Commissioner (Appeals) Thane | 14.5.5 | Commissioner (Audit) Thane | ||
14.3.10 | Commissioner Thane Rural | ||||||
14.3.11 | Commissioner Bhiwandi | ||||||
15 | Chief Commissioner Nagpur | 15.3.1 | Principal Commissioner Nagpur-I | 15.4.1 | Commissioner (Appeals) Nagpur and Additional Commissioner (Appeals) Nagpur | 15.5.1 | Commissioner (Audit) Nagpur |
15.3.2 | Commissioner Nagpur-II | ||||||
15.3.3 | Commissioner Nashik | 15.4.2 | Commissioner (Appeals) Nashik and Additional Commissioner (Appeals) Nashik | 15.5.2 | Commissioner (Audit) Nashik | ||
15.3.4 | Commissioner Aurangabad | ||||||
16 | Chief Commissioner Panchkula | 16.3.1 | Principal Commissioner Gurugram | 16.4.1 | Commissioner (Appeals) Gurugram and Additional Commissioner (Appeals) Gurugram | 16.5.1 | Commissioner (Audit) Gurugram |
16.3.2 | Commissioner Faridabad | ||||||
16.3.3 | Commissioner Panchkula | 16.4.2 | Commissioner (Appeals) Panchkula and Additional Commissioner (Appeals)Panchkula | 16.5.2 | Commissioner (Audit) Panchkula | ||
16.3.4 | Commissioner Rohtak | ||||||
17 | Chief Commissioner Pune | 17.3.1 | Principal Commissioner Pune-I | 17.4.1 | Commissioner (Appeals) Pune-I and Additional Commissioner (Appeals) Pune-I | 17.5.1 | Commissioner (Audit I) Pune |
17.3.2 | Commissioner Kolhapur | ||||||
17.3.3 | Commissioner Pune-II | 17.4.2 | Commissioner (Appeals) Pune-II and Additional Commissioner (Appeals) Pune-II | 17.5.2 | Commissioner (Audit II) Pune | ||
17.3.4 | Commissioner Goa | 17.4.3 | Commissioner (Appeals) Goa and Additional Commissioner (Appeals) Goa | ||||
18 | Chief Commissioner Ranchi | 18.3.1 | Principal Commissioner Patna-I | 18.4.1 | Commissioner (Appeals) Patna and Additional Commissioner (Appeals) Patna | 18.5.1 | Commissioner (Audit) Patna |
18.3.2 | Commissioner Patna-II | ||||||
18.3.3 | Principal Commissioner Ranchi | 18.4.2 | Commissioner (Appeals) Ranchi and Additional Commissioner (Appeals) Ranchi | 18.5.2 | Commissioner (Audit) Ranchi | ||
18.3.4 | Commissioner Jamshedpur | ||||||
19 | Chief Commissioner Thiruvananthapur- am | 19.3.1 | Commissioner Thiruvananthapuram | 19.4.1 | Commissioner (Appeals) Kochi and Additional Commissioner (Appeals) Kochi | 19.5.1 | Commissioner (Audit) Kochi |
19.3.2 | Principal Commissioner Kochi | ||||||
19.3.3 | Commissioner Kozhikode | ||||||
20 | Chief Commissioner Vadodara | 20.3.1 | Principal Commissioner Vadodara-I | 20.4.1 | Commissioner (Appeals) Vadodara and Additional Commissioner (Appeals) Vadodara | 20.5.1 | Commissioner (Audit) Vadodara |
20.3.2 | Commissioner Vadodara-II | ||||||
20.3.3 | Commissioner Surat | 20.4.2 | Commissioner (Appeals) Surat and Additional Commissioner (Appeals) Surat | 20.5.2 | Commissioner (Audit) Surat | ||
20.3.4 | Commissioner Daman | ||||||
21 | Chief Commissioner Visakhapatnam (Amaravathi) | 21.3.1 | Principal Commissioner Visakhapatnam | 21.4.1 | Commissioner (Appeals) Guntur and Additional Commissioner (Appeals) Guntur | 21.5.1 | Commissioner (Audit) Guntur |
21.3.2 | Commissioner Guntur | ||||||
21.3.3 | Commissioner Tirupati |
TABLE II
TERRITORIAL JURISDICTION OF PRINCIPAL COMMISSIONER/COMMISSIONER OF CENTRAL TAX
Sl. No. | Principal Commissioner/ Commissioner of Central Tax | Territorial Jurisdiction | |||||||||||||||||||||
(1) | (2) | (3) | |||||||||||||||||||||
1 | Agartala | State of Tripura. | |||||||||||||||||||||
2 | Agra | Districts of Agra, Firozabad, Mahamaya Nagar, Mathura, Aligarh, Auraiya, Etawah, Kasi Ram Nagar and Etahin in the State of Uttar Pradesh. | |||||||||||||||||||||
3 | Ahmedabad North | Entire area on the eastern side of Sabarmati river starting from Nehru Bridge towards northern side of Relief road extending up to Kalupur, on southern side to the east of railway tracks from Kalupur bridge to Sarangpur Bridge. From Sarangpur Bridge to the northern side of the road from Sarangpur Bridge to the corner of Patel Mills on Rakhial Road viaHathikhai. From Patel Mills, there is an imaginary boundary lying on the outer boundary of Patel Mills and Raipur Mills (including both mills) and, then, the wall separating the Raipur Mills and Vivekanand Mill, the imaginary boundary runs through the roads between Rakhial Society and Rakhial Village passing through the backside of Monogram Mills upto Naroda Highway. From there, it includes the area lying on the eastern side of Narol-Naroda Highway upto the intersection of Narol-Naroda Highway and Odhav Road at Indian Oil Corporation, and Muthia, Ainasan, Pardhol, Vehlal, Juka, NarodaLialsis, Navrangpur Village of Dascroi Taluk. The jurisdiction also includes the entire area of City Taluka west of Sabarmati River (excluding the area falling South from the line running from Nehru Bridge to Navrangpur Police Station via Ashram Road, Swastik Char Rasta, Commerce Six Road towards Drive-in Road uptoThaltej Cross Road on S.G. Highway, from Thaltej Cross Road upto the Sanand Cross Road on S G Highway on west side, on south side Ahmedabad City Taluka limit and on east side Sabarmati river from Nehru bridge upto Ahmedabad City Taluka limit towards South) and all villages of Daskroi Taluka, on the western side of Sabarmati River. The jurisdiction also includes Sanand, Dholka, Dholera, Bavla, Mandal, Dhanduka, Viramgam and Detroj-Rampura Taluka of Ahmedabad District in the State of Gujarat. | |||||||||||||||||||||
4 | Ahmedabad South | Area covering the City Taluka and the Daskroi Taluka in the District of Ahmedabad excluding (1) The area to the North of the Road starting from Riverfront near Times of India Office till S.G. highway via Swastik Char Rasta, Vijay Char Rasta, Memnagar Cross Road and Drive-in Road. (2) Area to the west of S.G. Highway starting from Thaltej Cross Roads towards Sanand Cross Roads till the limits of city taluka. (3) The portions and villages of both the talukas included in the jurisdiction of Ahmedabad North Commissionerate in the State of Gujarat. | |||||||||||||||||||||
5 | Aizawl | State of Mizoram. | |||||||||||||||||||||
6 | Allahabad | Districts of Allahabad, Sant Ravidas Nagar, Jaunpur, Sultanpur, Amethi (Gauriganj), Pratapgarh, Kaushambi, Chitrakoot, Banda, Fatehpur, Basti, Ambedkar Nagar, Faizabad and Raebareli in the State of Uttar Pradesh. | |||||||||||||||||||||
7 | Alwar | Districts of Alwar, Bharatpur, Dholpur, Dausa, Karauli, Sawai Madhopur, Sikar and Jhunjhunu in the State of Rajasthan. | |||||||||||||||||||||
8 | Aurangabad | Districts of Aurangabad, Jalna, Hingoli, Parbhani, Nanded, Latur, Osmanabad and Beed in the State of Maharashtra. | |||||||||||||||||||||
9 | Belapur | The areas falling under following pin codes: 400614, 400701 to 400707, 400709 and 400710 in the State of Maharashtra. | |||||||||||||||||||||
10 | Belgavi | Districts of Bidar, Gulbarga, Bijapur, Raichur, Bagalkot, Belgaum, Dharwar, Gadag, Bellary, Koppal, and Yadgir in the State of Karnataka covered under the postal pin code including: 580001, 580002, 580003, 580004, 580005, 580006, 580007, 580008, 580009, 580011, 580020, 580021, 580023, 580024, 580025, 580026, 580028, 580029, 580030, 580031, 580032, 580112, 580114, 580118, 581103, 581105, 581107, 581113, 581117, 581195, 581196, 581201, 581204, 581206, 581207, 581209, 582101, 582102, 582103, 582111, 582112, 582113, 582114, 582115, 582116, 582117, 582118, 582119, 582120, 582201, 582202, 582203, 582204, 582205, 582206, 582207, 582208, 582209, 582210, 582211, 583101, 583102, 583103, 583104, 583111, 583112, 583113, 583114, 583115, 583116, 583117, 583118, 583119, 583120, 583121, 583122, 583123, 583124, 583126, 583128, 583129, 583130, 583132, 583134, 583135, 583136, 583152, 583201, 583203, 583211, 583212, 583214, 583215, 583216, 583217, 583218, 583219, 583220, 583221, 583222, 583223, 583224, 583225, 583226, 583227, 583228, 583229, 583230, 583231, 583232, 583233, 583234, 583235, 583236, 583237, 583238, 583239, 583268, 583275, 583276, 583277, 583278, 583279, 583280, 583281, 583282, 583283, 584101, 584102, 584103, 584111, 584113, 584115, 584116, 584118, 584120, 584122, 584123, 584124, 584125, 584126, 584127, 584128, 584129, 584132, 584133, 584134, 584135, 584136, 584138, 584139, 584140, 584143, 584167, 584170, 584202, 584203, 585101, 585102, 585103, 585104, 585105, 585106, 585201, 585202, 585210, 585211, 585212, 585213, 585214, 585215, 585216, 585217, 585218, 585219, 585220, 585221, 585222, 585223, 585224, 585225, 585226, 585227, 585228, 585229, 585236, 585237, 585265, 585287, 585290, 585291, 585292, 585301, 585302, 585303, 585304, 585305, 585306, 585307, 585308, 585309, 585310, 585311, 585312, 585313, 585314, 585315, 585316, 585317, 585318, 585319, 585320, 585321, 585322, 585323, 585324, 585325, 585326, 585327, 585328, 585329, 585330, 585331, 585353, 585355, 585401, 585402, 585403, 585411, 585412, 585413, 585414, 585415, 585416, 585417, 585418, 585419, 585421, 585436, 585437, 585443, 586101, 586102, 586103, 586104, 586108, 586109, 586111, 586112, 586113, 586114, 586115, 586116, 586117, 586118, 586119, 586120, 586121, 586122, 586123, 586124, 586125, 586127, 586128, 586129, 586130, 586201, 586202, 586203, 586204, 586205, 586206, 586207, 586208, 586209, 586210, 586211, 586212, 586213, 586214, 586215, 586216, 586217, 587101, 587102, 587103, 587111, 587112, 587113, 587114, 587115, 587116, 587117, 587118, 587119, 587120, 587121, 587122, 587124, 587125, 587154, 587155, 587201, 587202, 587203, 587204, 587205, 587206, 587207, 587301, 587311, 587312, 587313, 587314, 587315, 587316, 587330, 590001, 590003, 590005, 590006, 590008, 590009, 590010, 590011, 590014, 590015, 590016, 590018, 590019, 591101, 591102, 591103, 591104, 591106, 591107, 591108, 591109, 591110, 591111, 591112, 591113, 591114, 591115, 591116, 591117, 591118, 591119, 591120, 591121, 591122, 591123, 591124, 591125, 591126, 591127, 591128, 591129, 591130, 591131, 591136, 591143, 591147, 591153, 591156, 591173, 591201, 591211, 591212, 591213, 591214, 591215, 591216, 591217, 591218, 591219, 591220, 591221, 591222, 591223, 591224, 591225, 591226, 591227, 591228, 591229, 591230, 591231, 591232, 591233, 591234, 591235, 591236, 591237, 591238, 591239, 591240, 591241, 591242, 591243, 591244, 591245, 591246, 591247, 591248, 591254, 591263, 591265, 591287, 591301, 591302, 591303, 591304, 591305, 591306, 591307, 591308, 591309, 591310, 591311, 591312, 591313, 591314, 591315, 591316, 591317, 591340 and 591344. | |||||||||||||||||||||
11 | Bengaluru East | Areas falling under the following postal pin codes in the jurisdiction of part of Bengaluru Urban District, part of Bengaluru Rural District, Kolar District, in the State of Karnataka: 560005, 560007, 560008, 560016, 560017, 560025, 560033, 560035, 560036, 560037, 560038, 560042, 560043, 560047, 560048, 560049, 560066, 560067, 560071, 560075, 560084, 560087, 560093, 560103, 562114, 562122, 562125, 562129, 563101, 563102, 563103, 563113, 563114, 563115, 563116, 563117, 563118, 563119, 563120, 563121, 563122, 563126, 563127, 563128, 563129, 563130, 563131, 563132, 563133, 563134, 563135, 563136, 563137, 563138, 563139, 563160, 563161 and 563162. Any other pin codes falling within Kolar District which are not mentioned specifically in the jurisdiction of any of the Commissionerates. | |||||||||||||||||||||
12 | Bengaluru North | The areas falling under the following postal pin codes in the jurisdiction of part of Bengaluru Urban District, part of Bengaluru Rural District, Chikkaballapura District in the State of Karnataka: 560001, 560003, 560006, 560009, 560012, 560014, 560020, 560021, 560024, 560032, 560045, 560046, 560051, 560052, 560054, 560055, 560063, 560064, 560065, 560077, 560080, 560092, 560094, 560097, 560106, 560300, 561203, 561204, 561205, 561206, 561207, 561208, 561209, 561210, 561211, 561212, 561213, 561228, 562101, 562102, 562103, 562104, 562105, 562110, 562135, 562149, 562157, 562163, 562164, 563123, 563124, 563125, 563146 and 563159. Any other pin codes falling within the jurisdiction of Bengaluru Rural District and Chikkaballapura District which are not mentioned specifically in the jurisdiction of any of the Commissionerates. | |||||||||||||||||||||
13 | Bengaluru North West | The areas falling under the following postal pin codes in the jurisdiction of part of Bengaluru Urban District, part of Bengaluru Rural District, Tumkur District, Chitradurga District, Davangere District and Haveri District in the State of Karnataka: 560013, 560015, 560022, 560031, 560057, 560058, 560073, 560088, 560089, 560090, 560091, 560107, 561202, 562111, 562123, 562132, 562162, 572101, 572102, 572103, 572104, 572105, 572106, 572107, 572111, 572112, 572113, 572114, 572115, 572116, 572117, 572118, 572119, 572120, 572121, 572122, 572123, 572124, 572125, 572126, 572127, 572128, 572129, 572130, 572132, 572133, 572134, 572135, 572136, 572137, 572138, 572139, 572140, 572141, 572142, 572143, 572144, 572145, 572168, 572175, 572201, 572202, 572211, 572212, 572213, 572214, 572215, 572216, 572217, 572218, 572219, 572220, 572221, 572222, 572223, 572224, 572225, 572226, 572227, 572228, 573114, 577001, 577002, 577003, 577004, 577005, 577006, 577213, 577215, 577217, 577218, 577219, 577221, 577223, 577224, 577230, 577231, 577501, 577502, 577511, 577512, 577513, 577514, 577515, 577516, 577517, 577518, 577519, 577520, 577521, 577522, 577523, 577524, 577525, 577526, 577527, 577528, 577529, 577530, 577531, 577532, 577533, 577534, 577535, 577536, 577537, 577538, 577539, 577540, 577541, 577542, 577543, 577544, 577545, 577546, 577551, 577552, 577553, 577554, 577555, 577556, 577557, 577558, 577566, 577589, 577596, 577597, 577598, 577599, 577601, 577602, 581101, 581102, 581104, 581106, 581108, 581109, 581110, 581111, 581112, 581115, 581116, 581118, 581119, 581120, 581123, 581126, 581128, 581145, 581148, 581193, 581197, 581198, 581202, 581203, 581205, 581208, 581210, 581211, 581212, 581213, 583125, 583127, 583131, 583137 and 583213. Any other pin codes falling within the jurisdiction of Tumkur District, Chitradurga District, Davangere District and Haveri District which are not mentioned specifically in the jurisdiction of any of the Commissionerates | |||||||||||||||||||||
14 | Bengaluru South | The areas falling under the following postal pin codes in the jurisdiction of part of Bengaluru Urban District in the State of Karnataka: 560002, 560004, 560011, 560027, 560029, 560030, 560034, 560041, 560068, 560069, 560076, 560078, 560081, 560083, 560095, 560099, 560100, 560102, 560105, 560108, 560111, 560112, 560114, 560210, 561229, 562106, 562107, 562158. Any other pin codes falling within the jurisdiction of Bengaluru Urban Districts which are not mentioned specifically in the jurisdiction of any of the Commissionerates. | |||||||||||||||||||||
15 | Bengaluru West | Areas falling under the following postal pin codes in the jurisdiction of part of Bengaluru Urban District and Ramnagaram District, in the State of Karnataka: 560010, 560018, 560019, 560023, 560026, 560028, 560039, 560040, 560044, 560050, 560053, 560056, 560059, 560060, 560061, 560062, 560070, 560072, 560074, 560079, 560082, 560085, 560086, 560096, 560098, 560104, 560109, 560110, 561101, 561201, 562108, 562109, 562112, 562117, 562119, 562120, 562121, 562126, 562127, 562128, 562130, 562131, 562138, 562145, 562159, 562160, 562161, 571501 and 571511. Any other pin codes falling within the jurisdiction of Ramnagaram District which are not mentioned specifically in the jurisdiction of any of the Commissionerates. | |||||||||||||||||||||
